The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
454 Mcdowell Street
Welch, WV 24801
Click to show phone number
Get driving directions
| Type of Ownership | Government - State |
| Participates in Medicare? | No |
| Participates in Medicaid? | Yes |
| Certified Beds | 59 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 06/04/2010 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in WV: | 3 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in WV: | 0 - 8 |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 02/09/2011 | 00/03/2001 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 02/09/2011 | 00/03/2001 | 2 | Few |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 02/09/2011 | 00/03/2001 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 02/09/2011 | 00/03/2001 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide activities to meet the interests and needs of each resident. | 02/09/2011 | 00/03/2001 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 02/09/2011 | 00/03/2001 | 2 | Few |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 02/09/2011 | 00/03/2001 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/09/2011 | 00/03/2001 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 02/09/2011 | 00/03/2001 | 1 | Many |
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 02/09/2011 | 00/03/2001 | 2 | Some |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 02/09/2011 | 00/03/2001 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure the activities program is directed by a qualified professional. | 00/04/2006 | 01/08/2008 | 2 | Many |
| Post nurse staffing information/data on a daily basis. | 00/04/2006 | 01/08/2008 | 1 | Many |
| Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident. | 00/04/2006 | 01/08/2008 | 4 | Some |
| Operate and provide services according to Federal, State, and local laws and professional standards. | 00/04/2006 | 01/08/2008 | 1 | Many |
| Keep clinical record information safe. | 00/04/2006 | 01/08/2008 | 2 | Many |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 00/04/2006 | 01/08/2008 | 4 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/04/2006 | 01/08/2008 | 4 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 00/04/2006 | 01/00/2009 | 2 | Many |
| Keep all essential equipment working safely. | 00/04/2006 | 01/00/2009 | 2 | Many |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 00/04/2006 | 01/08/2008 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 00/04/2006 | 01/08/2008 | 2 | Few |
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 00/04/2006 | 01/08/2008 | 3 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/04/2006 | 01/08/2008 | 2 | Few |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 00/04/2006 | 01/08/2008 | 2 | Many |
| Store, cook, and serve food in a safe and clean way. | 00/04/2006 | 01/08/2008 | 2 | Many |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide activities to meet the interests and needs of each resident. | 00/04/2006 | 01/08/2008 | 3 | Few |
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 00/04/2006 | 01/08/2008 | 2 | Some |
| Ensure that residents receive proper treatment and assistive devices to maintain their vision and hearing. | 00/04/2006 | 01/08/2008 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 00/04/2006 | 01/08/2008 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/04/2006 | 01/08/2008 | 2 | Some |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/04/2006 | 01/08/2008 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 00/04/2006 | 01/08/2008 | 2 | Few |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 00/04/2006 | 01/08/2008 | 2 | Some |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Post nurse staffing information/data on a daily basis. | 01/00/2004 | 00/03/2007 | 1 | Many |
| Operate and provide services according to Federal, State, and local laws and professional standards. | 01/00/2004 | 00/03/2007 | 2 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 01/00/2004 | 01/07/2009 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 01/00/2004 | 00/03/2007 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Hire sufficient dietary support personnel. | 01/00/2004 | 00/03/2007 | 2 | Many |
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 01/00/2004 | 00/03/2007 | 2 | Many |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 01/00/2004 | 01/07/2009 | 2 | Many |
| Make sure that special or therapeutic diets are ordered by the attending doctor. | 01/00/2004 | 00/03/2007 | 1 | Many |
| Store, cook, and serve food in a safe and clean way. | 01/00/2004 | 00/07/2010 | 2 | Many |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 01/00/2004 | 01/07/2009 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 01/00/2004 | 01/07/2009 | 2 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 01/00/2004 | 00/03/2007 | 2 | Some |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 01/00/2004 | 01/07/2009 | 2 | Few |
| Review or revise the resident's care plan after any major change in physical or mental health. | 01/00/2004 | 00/07/2010 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 01/00/2004 | 01/07/2009 | 2 | Few |
| Encode each resident | 01/00/2004 | 00/03/2007 | 1 | Many |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give the resident's representative the ability to exercise the resident's rights. | 01/00/2004 | 00/03/2007 | 2 | Few |
| 1) Protect current or future residents from giving up their Medicaid or Medicare benefits; or 2) follow federal rules for admissions. | 01/00/2004 | 00/03/2007 | 1 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Protect each resident from all abuse | 01/01/2002 | 02/08/2003 | and involuntary separation from others. | physical punishment |
| 1) Hire only people with no legal history of abusing | 01/01/2002 | 02/08/2003 | neglect or mistreatment of residents. | neglecting or mistreating residents; or 2) report |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in WV | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 1 out of 5 stars |
| Total Number of Residents | 86 | 74 | 48 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
16 hours 19 minutes | 14 hours 51 minutes | 1 hour 50 minutes |
|
RN Hours per Resident per Day |
15 hours 30 minutes | 13 hours 59 minutes | 19 minutes |
|
LPN/LVN Hours per Resident per Day |
15 hours 45 minutes | 14 hours 10 minutes | 1 hour 30 minutes |
|
CNA Hours per Resident per Day |
17 hours 14 minutes | 15 hours 43 minutes | 2 hours 30 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 05/27/2010 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in WV: | 0 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in WV: | 0 - 0 |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 03/00/2011 | 00/00/0000 | 1 | Many |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 03/00/2011 | 00/00/0000 | 1 | Many |
Hazardous Area Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 02/07/2005 | 01/06/2006 | 1 | Some |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 02/07/2005 | 01/06/2006 | 1 | Many |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 01/04/2005 | 02/01/2005 | 1 | Many |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved installation, maintenance and testing program for fire alarm systems. | 01/04/2005 | 03/00/2006 | 1 | Many |