The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
103 Rosehill Drive
South Boston, VA 24592
Click to show phone number
Get driving directions
| Type of Ownership | Non profit - Corporation |
| Participates in Medicare? | Yes |
| Participates in Medicaid? | Yes |
| Certified Beds | 180 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 12/08/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in VA: | 4 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in VA: | 0 - 16 |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Operate and provide services according to Federal, State, and local laws and professional standards. | 00/08/2012 | 01/06/2001 | 2 | Some |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 00/08/2012 | 02/04/2002 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/08/2012 | 01/06/2001 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/08/2012 | 01/06/2001 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/08/2012 | 02/04/2002 | 2 | Few |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 00/08/2012 | 01/06/2001 | 2 | Many |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/08/2012 | 01/06/2001 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 00/08/2012 | 01/06/2001 | 2 | Some |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 00/08/2012 | 01/06/2001 | 2 | Some |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 00/08/2012 | 01/06/2001 | 2 | Some |
| Give or get specialized rehabilitative services per the patient's assessment or plan of care. | 00/08/2012 | 01/06/2001 | 3 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Review or revise the resident's care plan after any major change in physical or mental health. | 00/08/2012 | 02/04/2002 | 2 | Few |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/08/2012 | 01/06/2001 | 1 | Some |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/08/2012 | 02/04/2002 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/08/2012 | 02/04/2002 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/08/2012 | 02/04/2002 | 2 | Some |
| Tell the resident or the resident | 00/08/2012 | 02/04/2002 | 2 | Few |
| Reasonably accommodate the needs and preferences of each resident. | 00/08/2012 | 01/06/2001 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Provide or obtain laboratory services only when ordered by the attending physician. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/02/2009 | 01/04/2010 | 2 | Some |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/02/2009 | 01/04/2010 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/02/2009 | 01/04/2010 | 2 | Some |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/02/2009 | 01/04/2010 | 2 | Some |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 00/02/2009 | 01/04/2010 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/02/2009 | 01/04/2010 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/02/2009 | 01/04/2010 | 2 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 00/02/2009 | 01/04/2010 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 00/02/2009 | 01/04/2010 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/02/2009 | 01/04/2010 | 1 | Some |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/02/2009 | 01/04/2010 | 2 | Some |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/02/2009 | 01/04/2010 | 1 | Some |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/02/2009 | 01/04/2010 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/02/2009 | 01/04/2010 | 2 | Few |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/02/2009 | 01/04/2010 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/02/2006 | 01/04/2007 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/02/2006 | 00/00/0000 | 3 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 00/02/2006 | 00/00/0000 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/02/2006 | 00/00/0000 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/02/2006 | 00/00/0000 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/02/2006 | 00/00/0000 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 00/02/2006 | 00/00/0000 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 00/07/2002 | 02/01/2003 | 2 | Some |
| Provide or obtain laboratory services only when ordered by the attending physician. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/07/2002 | 02/01/2003 | 2 | Some |
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 00/07/2002 | 02/01/2003 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Have a program that investigates, controls and keeps infection from spreading. | 00/07/2002 | 02/01/2003 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 00/07/2002 | 02/01/2003 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 00/07/2002 | 02/01/2003 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 00/07/2002 | 02/01/2003 | 2 | Some |
| Ensure residents maintain acceptable nutritional status. | 00/07/2002 | 02/01/2003 | 2 | Some |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/07/2002 | 02/01/2003 | 2 | Few |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in VA | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 2 out of 5 stars |
| Total Number of Residents | 85 | 98 | 173 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 9 hours 33 minutes | 1 hour 15 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 8 hours 31 minutes | 20 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 8 hours 57 minutes | 54 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 10 hours 8 minutes | 2 hours 7 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 12/20/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in VA: | 0 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in VA: | 0 - 0 |
Emergency Plans and Fire Drills Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| A written emergency evacuation plan. | 02/00/2012 | 00/09/2002 | 2 | Few |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 02/00/2012 | 00/09/2002 | 2 | Some |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved installation, maintenance and testing program for fire alarm systems. | 02/00/2012 | 00/09/2002 | 2 | Many |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved automatic sprinkler system connected to the fire alarm system. | 00/09/2009 | 00/04/2011 | 2 | Few |
Electrical Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly installed electrical wiring and equipment. | 00/09/2009 | 00/04/2011 | 2 | Few |
Hazardous Area Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 00/09/2009 | 00/04/2011 | 2 | Few |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 00/09/2009 | 00/04/2011 | 2 | Few |
Building Service Equipment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly protected cooking facilities. | 01/05/2002 | 00/00/0000 | 2 | Many |