The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
2200 Landover Place
Lynchburg, VA 24501
Click to show phone number
Get driving directions
| Type of Ownership | For profit - Corporation |
| Participates in Medicare? | Yes |
| Participates in Medicaid? | Yes |
| Certified Beds | 118 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 09/29/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 1 |
| Average number of Health Deficiencies in VA: | 4 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in VA: | 0 - 16 |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Allow residents the right to participate in the planning or revision of care and treatment. | 01/04/2012 | 02/02/2012 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 02/08/2010 | 01/05/2010 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/08/2010 | 00/05/2012 | 2 | Few |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 02/08/2010 | 01/05/2010 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/08/2010 | 00/05/2012 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/08/2010 | 00/05/2012 | 2 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that residents are safe from serious medication errors. | 02/08/2010 | 01/00/2009 | 2 | Few |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/08/2010 | 00/05/2012 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/08/2010 | 00/05/2012 | 1 | Some |
| Ensure that residents are safe from serious medication errors. | 02/08/2010 | 01/00/2009 | 2 | Few |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/08/2010 | 00/05/2012 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/08/2010 | 02/02/2010 | 2 | Few |
| Develop policies and procedures for influenza and pneumococcal immunizations. | 02/08/2010 | 00/05/2012 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/08/2010 | 02/02/2010 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/08/2010 | 00/05/2012 | 2 | Some |
| Provide proper discharge planning and communication, of the resident's health status and summary of the resident's nursing home stay. | 02/08/2010 | 00/05/2012 | 1 | Some |
| Maintain 15 months of resident assessments in the resident's active clinical record. | 02/08/2010 | 00/05/2012 | 1 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 02/08/2010 | 00/05/2012 | 2 | Few |
| Provide residents with private access to a telephone. | 02/08/2010 | 00/05/2012 | 2 | Some |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 02/08/2010 | 00/05/2012 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/09/2009 | 00/07/2011 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/09/2009 | 00/07/2011 | 3 | Few |
| Have a program that investigates, controls and keeps infection from spreading. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/09/2009 | 00/07/2011 | 3 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 02/09/2009 | 00/07/2011 | 2 | Few |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 02/09/2009 | 02/02/2012 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/09/2009 | 00/07/2011 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/09/2009 | 00/07/2011 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/09/2009 | 00/07/2011 | 2 | Some |
| Ensure residents maintain acceptable nutritional status. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/09/2009 | 00/07/2011 | 2 | Some |
| Ensure residents maintain acceptable nutritional status. | 02/09/2009 | 00/07/2011 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Assure that each resident | 02/09/2009 | 02/02/2012 | 1 | Some |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/09/2009 | 00/07/2011 | 2 | Some |
| Allow residents the right to participate in the planning or revision of care and treatment. | 02/09/2009 | 02/02/2012 | 2 | Few |
| Make sure that doctors visit residents regularly, as required. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Assure that each resident | 02/09/2009 | 00/00/0000 | 1 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Provide residents with private access to a telephone. | 02/09/2009 | 00/07/2011 | 2 | Some |
| Allow residents to self-administer drugs if determined safe. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Help and prepare each resident for a safe and easy discharge or transfer from the nursing home. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Give notice to the resident before a room or roommate change. | 02/09/2009 | 02/02/2012 | 2 | Few |
| Help and prepare each resident for a safe and easy discharge or transfer from the nursing home. | 02/09/2009 | 00/07/2011 | 2 | Few |
| Give notice to the resident before a room or roommate change. | 02/09/2009 | 00/00/0000 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/00/2009 | 00/00/0000 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/00/2009 | 01/03/2007 | 3 | Few |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/00/2009 | 01/03/2007 | 3 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/00/2009 | 00/04/2011 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/00/2009 | 00/00/0000 | 2 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Ensure that residents are safe from serious medication errors. | 02/00/2009 | 00/04/2011 | 2 | Some |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 02/00/2009 | 00/00/0000 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 02/00/2009 | 00/04/2011 | 2 | Some |
| Ensure services provided by the nursing facility meet professional standards of quality. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Evaluate a resident | 02/00/2009 | 00/04/2011 | 2 | Some |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 02/00/2009 | 00/04/2011 | 1 | Some |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 02/00/2009 | 00/04/2011 | 2 | Few |
| Ensure services provided by the nursing facility meet professional standards of quality. | 02/00/2009 | 00/00/0000 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Allow residents the right to participate in the planning or revision of care and treatment. | 02/00/2009 | 00/04/2011 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. | 02/00/2009 | 00/04/2011 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Follow rules about disclosure of ownership requirements and tell the state agency about changes in ownership and/or administrative personnel. | 02/09/2005 | 00/06/2007 | 1 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 02/09/2005 | 00/06/2007 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/09/2005 | 00/06/2007 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/09/2005 | 00/06/2007 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/09/2005 | 00/06/2007 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 02/09/2005 | 00/06/2007 | 2 | Few |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in VA | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 2 out of 5 stars |
| Total Number of Residents | 85 | 98 | 96 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 9 hours 33 minutes | 1 hour 21 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 8 hours 31 minutes | 34 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 8 hours 57 minutes | 46 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 10 hours 8 minutes | 1 hour 54 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 10/18/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in VA: | 0 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in VA: | 0 - 0 |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Smoke barrier doors that can resist smoke for at least 20 minutes. | 00/08/2011 | 02/09/2012 | 2 | Many |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Smoke barrier doors that can resist smoke for at least 20 minutes. | 01/08/2010 | 01/04/2011 | 2 | Many |