The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
| Type of Ownership | Non profit - Corporation |
| Participates in Medicare? | Yes |
| Participates in Medicaid? | Yes |
| Certified Beds | 220 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | Yes |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 05/12/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in NY: | 2 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in NY: | 0 - 10 |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident. | 00/06/2008 | 00/05/2010 | 4 | Some |
| Choose a doctor to serve as the medical director to create resident care policies and coordinate medical care in the facility. | 00/06/2008 | 00/05/2010 | 4 | Some |
| Have a detailed, written plan for disasters and emergencies, such as fire, severe weather, and missing residents. | 00/06/2008 | 00/05/2010 | 2 | Many |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 00/06/2008 | 00/05/2010 | 4 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 00/06/2008 | 03/00/2010 | 4 | Some |
| Keep all essential equipment working safely. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Have enough outside ventilation via a window or mechanical ventilation, or both. | 00/06/2008 | 00/05/2010 | 1 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 00/06/2008 | 00/05/2010 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/06/2008 | 00/05/2010 | 2 | Some |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/06/2008 | 00/05/2010 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Hire sufficient dietary support personnel. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Provide food in a way that meets a resident's needs. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Store, cook, and serve food in a safe and clean way. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Provide food in a way that meets a resident's needs. | 00/06/2008 | 00/05/2010 | 2 | Some |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 00/06/2008 | 00/05/2010 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/06/2008 | 03/00/2010 | 2 | Some |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 00/06/2008 | 00/05/2010 | 4 | Some |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 00/06/2008 | 00/05/2010 | 2 | Some |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 00/06/2008 | 00/05/2010 | 2 | Some |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/06/2008 | 00/05/2010 | 2 | Few |
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | 00/06/2008 | 00/05/2010 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 00/06/2008 | 00/05/2010 | 2 | Some |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Help the resident with transportation to and from laboratory services outside of the facility. | 01/02/2005 | 01/01/2007 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Have a program that investigates, controls and keeps infection from spreading. | 01/02/2005 | 01/01/2007 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 01/02/2005 | 01/04/2006 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 01/02/2005 | 01/01/2007 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 01/02/2005 | 01/01/2007 | 2 | Some |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 01/02/2005 | 01/01/2007 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 01/02/2005 | 01/01/2007 | 2 | Few |
| Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. | 01/02/2005 | 01/01/2007 | 2 | Few |
| Ensure services provided by the nursing facility meet professional standards of quality. | 01/02/2005 | 01/04/2006 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Have a program that investigates, controls and keeps infection from spreading. | 02/05/2003 | 02/04/2005 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 02/05/2003 | 02/04/2005 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 02/05/2003 | 02/04/2005 | 2 | Some |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/05/2003 | 02/04/2005 | 2 | Some |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 02/05/2003 | 02/04/2005 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 02/05/2003 | 02/04/2005 | 2 | Some |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 02/05/2003 | 02/04/2005 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | 02/05/2003 | 02/04/2005 | 2 | Some |
| Make sure that doctors visit residents regularly, as required. | 02/05/2003 | 02/04/2005 | 2 | Some |
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | 02/05/2003 | 02/04/2005 | 2 | Some |
| Make sure that doctors visit residents regularly, as required. | 02/05/2003 | 02/04/2005 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 02/05/2003 | 02/04/2005 | 2 | Few |
| Reasonably accommodate the needs and preferences of each resident. | 02/05/2003 | 02/04/2005 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Let residents voice a complaint or grievance without being treated differently or badly. | 02/06/2002 | 00/00/0000 | 2 | Few |
| Provide timely notification to the resident before transfer or discharge. | 02/06/2002 | 00/00/0000 | 2 | Some |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in NY | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 1 out of 5 stars |
| Total Number of Residents | 85 | 167 | 185 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 13 hours 34 minutes | 1 hour 9 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 12 hours 47 minutes | 13 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 12 hours 59 minutes | 55 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 14 hours 28 minutes | 1 hour 59 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Partial |
| Date of last standard fire safety inspection: | 05/12/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in NY: | 1 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in NY: | 0 - 1 |
Hazardous Area Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 00/06/2008 | 00/05/2010 | 2 | Few |