The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
1637 Riley St
Atchison, KS 66002
Click to show phone number
Get driving directions
| Type of Ownership | For profit - Corporation |
| Participates in Medicare? | Yes |
| Participates in Medicaid? | Yes |
| Certified Beds | 60 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 05/24/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in KS: | 4 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in KS: | 0 - 18 |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/04/2009 | 02/03/2010 | 3 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/09/2008 | 02/07/2009 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 02/09/2008 | 02/07/2009 | 2 | Some |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/09/2008 | 02/07/2009 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/09/2008 | 02/07/2009 | 2 | Some |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/09/2008 | 02/07/2009 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 02/09/2008 | 02/07/2009 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/04/2005 | 02/02/2006 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 02/04/2005 | 02/02/2006 | 2 | Few |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/04/2005 | 02/02/2006 | 2 | Some |
| Have a program that investigates | 02/04/2005 | 02/02/2006 | Few | controls and keeps infection from spreading. |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/04/2005 | 02/02/2006 | 2 | Few |
| 1) Hire only people with no legal history of abusing | 02/04/2005 | 02/02/2006 | neglect or mistreatment of residents. | neglecting or mistreating residents; or 2) report |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/04/2005 | 02/02/2006 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/04/2005 | 02/02/2006 | 2 | Some |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/04/2005 | 02/02/2006 | 2 | Some |
| At least once a month | 02/04/2005 | 02/02/2006 | Some | have a licensed pharmacist review each resident's |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 02/04/2005 | 02/02/2006 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 02/04/2005 | 02/02/2006 | 3 | Few |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 02/04/2005 | 02/02/2006 | 2 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 02/04/2005 | 02/02/2006 | 2 | Many |
| Assist those residents who need help with eating/drinking | 02/04/2005 | 02/02/2006 | Few | grooming and personal and oral hygiene. |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 02/04/2005 | 02/02/2006 | 3 | Few |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 02/04/2005 | 02/02/2006 | 2 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 02/04/2005 | 02/02/2006 | 2 | Many |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/04/2005 | 02/02/2006 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs | 02/04/2005 | 02/02/2006 | Few | with timetables and actions that can be measured. |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Post nurse staffing information/data on a daily basis. | 02/03/2003 | 02/02/2004 | 1 | Many |
| Post nurse staffing information/data on a daily basis. | 02/03/2003 | 02/02/2004 | 1 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Provide housekeeping and maintenance services. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/03/2003 | 02/02/2004 | 2 | Few |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Store | 02/03/2003 | 02/02/2004 | and serve food in a safe and clean way. | cook |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/03/2003 | 02/02/2004 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/03/2003 | 02/02/2004 | 2 | Some |
| At least once a month | 02/03/2003 | 02/02/2004 | Some | have a licensed pharmacist review each resident's |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Assist those residents who need help with eating/drinking | 02/03/2003 | 02/02/2004 | Few | grooming and personal and oral hygiene. |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter | 02/03/2003 | 02/02/2004 | and that incontinent patients receive proper servi | unless medically necessary |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 02/03/2003 | 02/02/2004 | 2 | Some |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/03/2003 | 02/02/2004 | 2 | Some |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 02/03/2003 | 02/02/2004 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs | 02/03/2003 | 02/02/2004 | Some | with timetables and actions that can be measured. |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in KS | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 1 out of 5 stars |
| Total Number of Residents | 86 | 52 | 45 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
16 hours 19 minutes | 18 hours 51 minutes | 1 hour 48 minutes |
|
RN Hours per Resident per Day |
15 hours 30 minutes | 18 hours 13 minutes | 19 minutes |
|
LPN/LVN Hours per Resident per Day |
15 hours 45 minutes | 18 hours 13 minutes | 1 hour 29 minutes |
|
CNA Hours per Resident per Day |
17 hours 14 minutes | 20 hours 9 minutes | 2 hours 35 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 02/24/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in KS: | 2 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in KS: | 0 - 2 |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 02/00/2003 | 01/09/2004 | 2 | Some |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| A fire alarm system that can be heard throughout the facility. | 02/00/2003 | 02/00/2003 | 2 | Many |
| An approved installation, maintenance and testing program for fire alarm systems. | 02/00/2003 | 02/00/2003 | 2 | Many |
Furnishings and Decorations Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Restrictions on the use of highly flammable decorations. | 02/00/2003 | 01/09/2004 | 2 | Few |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 02/04/2002 | 00/09/2003 | 2 | Many |
| Back-up procedures in place for a faulty automatic sprinkler system. | 02/04/2002 | 01/04/2003 | 2 | Many |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved back-up procedure for a faulty fire alarm system. | 02/04/2002 | 01/04/2003 | 2 | Many |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved automatic sprinkler system connected to the fire alarm system. | 01/02/2001 | 01/00/2002 | 2 | Some |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 01/02/2001 | 01/00/2002 | 2 | Some |
Vertical Openings Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | 01/02/2001 | 01/00/2002 | 2 | Some |