The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
1071 Renee Avenue
Pocatello, ID 83201
Click to show phone number
Get driving directions
| Type of Ownership | For profit - Corporation |
| Participates in Medicare? | Yes |
| Participates in Medicaid? | Yes |
| Certified Beds | 113 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | Yes |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 03/16/2012 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in ID: | 3 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in ID: | 0 - 7 |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/04/2010 | 02/00/2011 | 1 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/04/2010 | 02/00/2011 | 3 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/04/2010 | 02/00/2011 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/04/2010 | 02/00/2011 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Have a program that investigates, controls and keeps infection from spreading. | 00/08/2009 | 01/02/2010 | 2 | Some |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 01/06/2003 | 01/04/2004 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 01/06/2003 | 01/04/2004 | 2 | Some |
| Provide housekeeping and maintenance services. | 01/06/2003 | 01/04/2004 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 01/06/2003 | 01/04/2004 | 2 | Some |
| Dispose of garbage and refuse properly. | 01/06/2003 | 01/04/2004 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 01/06/2003 | 01/04/2004 | 2 | Many |
| Provide at least one room set aside to use as a resident dining room and for activities, that is a good size, with good lighting, air flow and furniture. | 01/06/2003 | 01/04/2004 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 01/06/2003 | 01/04/2004 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that residents are safe from serious medication errors. | 01/06/2003 | 01/04/2004 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Make sure that residents receive treatments/services to maintain or improve their ability to care for themselves. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Ensure that residents receive proper treatment and assistive devices to maintain their vision and hearing. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 01/06/2003 | 01/04/2004 | 3 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 01/06/2003 | 01/04/2004 | 3 | Few |
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Use a registered nurse at least 8 hours a day, 7 days a week. | 01/06/2003 | 01/04/2004 | 2 | Many |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Allow residents the right to participate in the planning or revision of care and treatment. | 01/06/2003 | 01/04/2004 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Try to resolve each resident's complaints quickly. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 01/06/2003 | 01/04/2004 | 2 | Few |
| Reasonably accommodate the needs and preferences of each resident. | 01/06/2003 | 01/04/2004 | 2 | Some |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/07/2002 | 02/01/2003 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/07/2002 | 02/01/2003 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/07/2002 | 02/01/2003 | 2 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that residents are safe from serious medication errors. | 00/07/2002 | 02/01/2003 | 2 | Few |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 00/07/2002 | 02/01/2003 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 00/07/2002 | 02/01/2003 | 3 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/07/2002 | 02/01/2003 | 3 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/07/2002 | 02/01/2003 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Allow residents to self-administer drugs if determined safe. | 00/07/2002 | 02/01/2003 | 2 | Few |
| Provide resident groups or resident family groups with private space to meet. | 00/07/2002 | 02/01/2003 | 2 | Some |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/07/2002 | 02/01/2003 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/03/2002 | 01/09/2003 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Maintain comfortable and safe temperature levels. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Maintain comfortable sound levels. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/03/2002 | 01/09/2003 | 4 | Some |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 00/03/2002 | 01/09/2003 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/03/2002 | 01/09/2003 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Hire a qualified dietician. | 00/03/2002 | 01/09/2003 | 2 | Many |
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Store, cook, and serve food in a safe and clean way. | 00/03/2002 | 01/09/2003 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 00/03/2002 | 01/09/2003 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 00/03/2002 | 01/09/2003 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide activities to meet the interests and needs of each resident. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 00/03/2002 | 01/09/2003 | 3 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 00/03/2002 | 01/09/2003 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/03/2002 | 01/09/2003 | 2 | Many |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Provide proper discharge planning and communication, of the resident's health status and summary of the resident's nursing home stay. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Develop a post-discharge plan with the resident and family for the resident's care after leaving the nursing home. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. | 00/03/2002 | 01/09/2003 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 00/03/2002 | 01/09/2003 | 2 | Some |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Allow residents to self-administer drugs if determined safe. | 00/03/2002 | 01/09/2003 | 2 | Few |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 00/03/2002 | 01/09/2003 | 2 | Few |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in ID | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 1 out of 5 stars |
| Total Number of Residents | 85 | 50 | 56 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 23 hours 29 minutes | 1 hour 22 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 22 hours 41 minutes | 14 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 22 hours 38 minutes | 1 hour 7 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 24 hours 35 minutes | 2 hours 43 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 05/10/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in ID: | 0 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in ID: | 0 - 0 |
Furnishings and Decorations Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are free from obstructions and can be used at all times. | 01/06/2006 | 01/05/2007 | 2 | Some |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 01/04/2006 | 01/06/2007 | 2 | Many |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| A fire alarm system that can be heard throughout the facility. | 01/04/2006 | 02/04/2008 | 2 | Many |
Medical Gases and Anesthetizing Areas Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Proper fire barriers, ventilation and signs for the transfilling of oxygen. | 01/04/2006 | 01/06/2007 | 2 | Some |
Smoking Regulations Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Posted No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed." | 01/04/2006 | 01/06/2007 | 2 | Many |
Corridor Walls and Doors Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Corridor and hallway doors that block smoke. | 01/00/2005 | 01/03/2006 | 2 | Some |
Electrical Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Weekly inspections and monthly testing of generators. | 01/00/2005 | 01/03/2006 | 2 | Many |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 01/00/2005 | 01/03/2006 | 2 | Some |
Illumination and Emergency Power Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Emergency lighting that can last at least 1 1/2 hours. | 01/00/2005 | 01/03/2006 | 2 | Many |