The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
1208 Luther Street
Eads, CO 81036
Click to show phone number
Get driving directions
| Type of Ownership | Government - County |
| Participates in Medicare? | No |
| Participates in Medicaid? | Yes |
| Certified Beds | 34 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 04/07/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 0 |
| Average number of Health Deficiencies in CO: | 3 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in CO: | 0 - 12 |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident. | 01/03/2007 | 01/03/2007 | 2 | Many |
| Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility | 01/03/2007 | 01/03/2007 | 2 | Many |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 01/03/2007 | 02/08/2008 | 2 | Many |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 01/03/2007 | 02/04/2008 | 2 | Some |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 01/03/2007 | 00/09/2008 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 01/03/2007 | 01/05/2008 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 01/03/2007 | 00/09/2008 | 2 | Many |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 01/03/2007 | 01/06/2007 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 01/03/2007 | 02/08/2008 | 2 | Few |
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 01/03/2007 | 00/09/2008 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 01/03/2007 | 00/01/2008 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 01/03/2007 | 00/01/2008 | 2 | Few |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 01/03/2007 | 02/04/2008 | 2 | Few |
| Ensure that residents are safe from serious medication errors. | 01/03/2007 | 00/02/2008 | 3 | Few |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 01/03/2007 | 00/02/2008 | 3 | Few |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 01/03/2007 | 00/02/2008 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 01/03/2007 | 02/04/2008 | 2 | Some |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 01/03/2007 | 02/04/2008 | 2 | Few |
| Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. | 01/03/2007 | 02/04/2008 | 3 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 01/03/2007 | 01/03/2007 | 2 | Many |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 01/03/2007 | 00/01/2008 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 01/03/2007 | 02/08/2008 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 01/03/2007 | 02/08/2008 | 2 | Some |
| Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. | 01/03/2007 | 01/05/2008 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Try to resolve each resident's complaints quickly. | 01/03/2007 | 01/05/2008 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility | 00/07/2004 | 01/04/2007 | 2 | Many |
| Choose a doctor to serve as the medical director to create resident care policies and coordinate medical care in the facility. | 00/07/2004 | 01/04/2007 | 2 | Many |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 00/07/2004 | 01/04/2007 | 2 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/07/2004 | 01/04/2007 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 00/07/2004 | 01/06/2006 | 3 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/07/2004 | 01/04/2007 | 3 | Few |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/07/2004 | 01/04/2007 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Store, cook, and serve food in a safe and clean way. | 00/07/2004 | 01/04/2007 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 00/07/2004 | 01/04/2007 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 00/07/2004 | 01/04/2007 | 2 | Few |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/07/2004 | 01/04/2007 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/07/2004 | 01/04/2007 | 3 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 00/07/2004 | 01/06/2006 | 2 | Few |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 00/07/2004 | 01/04/2007 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 00/07/2004 | 01/04/2007 | 2 | Few |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 00/07/2004 | 00/07/2007 | 2 | Few |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 00/07/2004 | 01/04/2007 | 2 | Many |
| Use a registered nurse at least 8 hours a day, 7 days a week. | 00/07/2004 | 01/04/2007 | 2 | Many |
| Give or get specialized rehabilitative services per the patient's assessment or plan of care. | 00/07/2004 | 01/06/2006 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/07/2004 | 01/06/2006 | 2 | Few |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/07/2004 | 01/04/2007 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Try to resolve each resident's complaints quickly. | 00/07/2004 | 01/04/2007 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 02/00/2001 | 02/00/2002 | 2 | Few |
| Have a detailed, written plan for disasters and emergencies, such as fire, severe weather, and missing residents. | 02/00/2001 | 01/00/2002 | 2 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 02/00/2001 | 02/00/2002 | 2 | Few |
| Have enough backup water supply for essential areas of the nursing home. | 02/00/2001 | 01/02/2002 | 2 | Many |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/00/2001 | 03/00/2001 | 2 | Few |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 02/00/2001 | 01/02/2002 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 02/00/2001 | 02/00/2002 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 02/00/2001 | 02/00/2002 | 2 | Some |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 02/00/2001 | 02/00/2002 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 02/00/2001 | 01/02/2002 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Review or revise the resident's care plan after any major change in physical or mental health. | 02/00/2001 | 00/09/2002 | 2 | Few |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 02/00/2001 | 01/02/2002 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 02/00/2001 | 02/02/2001 | 2 | Few |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in CO | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 4 out of 5 stars |
| Total Number of Residents | 85 | 73 | 23 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 6 hours 3 minutes | 1 hour 15 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 5 hours 20 minutes | 34 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 5 hours 7 minutes | 40 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 6 hours 47 minutes | 2 hours 31 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 05/03/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in CO: | 0 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in CO: | 0 - 0 |
Corridor Walls and Doors Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Corridor and hallway doors that block smoke. | 01/00/2002 | 00/01/2003 | 2 | Few |