The Retirement Net Premier retirement living featuring retirement communities and retirement homes in planned active developments. Worldwide resource for active retirement senior communities, rv/resort homes, vacation homes and assisted living facilities. The Retirement Net is the most comprehensive resource of premier retirement communities throughout the world featuring site built homes, manufactured homes, assisted living facilities, planned active retirement communities and various retirement properties worldwide. See also: senior housing, retirement communities, retirement living, elder care network.
Find out more about all the benefits of becoming a RetireNet.com member!
Not a member yet? Sign up today!
1336 N Walnut Road E
Iola, KS 66749
Click to show phone number
Get driving directions
| Type of Ownership | For profit - Individual |
| Participates in Medicare? | No |
| Participates in Medicaid? | Yes |
| Certified Beds | 44 |
| Continuing Care? | No |
| Resident Council? | Yes |
| Family Council? | No |
| Multi-Home Chain? | No |
| Located in a Hospital? | No |
| Special Focus Facility? | No |
View: Health Inspections | Quality Measures | Staffing | Fire Inspections
| Date of last standard health inspection: | 08/18/2011 |
| Quality Indicator Survey | No |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Health Deficiencies for this nursing home: | 2 |
| Average number of Health Deficiencies in KS: | 5 |
| Average number of Health Deficiencies in US: | 3 |
| Range of Health Deficiencies in KS: | 0 - 18 |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/05/2012 | 02/07/2012 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/05/2012 | 02/07/2012 | 2 | Few |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 02/06/2010 | 02/04/2011 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 02/06/2010 | 02/04/2011 | 2 | Few |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 02/06/2010 | 02/04/2011 | 2 | Some |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 02/06/2010 | 02/04/2011 | 2 | Some |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 02/06/2010 | 02/04/2011 | 2 | Few |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 02/06/2010 | 02/04/2011 | 2 | Few |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 02/06/2010 | 02/04/2011 | 2 | Few |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide activities to meet the interests and needs of each resident. | 02/06/2010 | 02/04/2011 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 02/06/2010 | 02/04/2011 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Post nurse staffing information/data on a daily basis. | 01/08/2008 | 01/04/2010 | 1 | Some |
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 01/08/2008 | 01/04/2010 | 2 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Provide clean bed and bath linens that are in good condition. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Have a program that investigates, controls and keeps infection from spreading. | 01/08/2008 | 00/08/2011 | 2 | Many |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 01/08/2008 | 01/04/2010 | 2 | Few |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 01/08/2008 | 01/04/2010 | 2 | Some |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 01/08/2008 | 00/08/2011 | 2 | Some |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 01/08/2008 | 01/04/2010 | 2 | Some |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 01/08/2008 | 01/07/2009 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 01/08/2008 | 01/04/2010 | 2 | Many |
| Offer other nutritional food to each resident who will not eat the food served. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Make sure that special or therapeutic diets are ordered by the attending doctor. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Store, cook, and serve food in a safe and clean way. | 01/08/2008 | 01/04/2010 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 01/08/2008 | 01/04/2010 | 2 | Some |
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 01/08/2008 | 01/04/2010 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 01/08/2008 | 01/04/2010 | 2 | Few |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 01/08/2008 | 00/08/2011 | 3 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 01/08/2008 | 00/08/2011 | 2 | Some |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 01/08/2008 | 01/04/2010 | 2 | Few |
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 01/08/2008 | 01/04/2010 | 2 | Many |
| Give or get specialized rehabilitative services per the patient's assessment or plan of care. | 01/08/2008 | 01/04/2010 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Allow residents the right to participate in the planning or revision of care and treatment. | 01/08/2008 | 01/04/2010 | 2 | Few |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 01/08/2008 | 00/08/2011 | 2 | Some |
| Provide proof that residents' personal money that is deposited with the nursing home is secure. | 01/08/2008 | 01/04/2010 | 2 | Some |
| Allow residents to easily view the results of the nursing home's most recent inspection. | 01/08/2008 | 01/04/2010 | 1 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 02/00/2007 | 00/03/2008 | 2 | Few |
Administration Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident. | 00/05/2005 | 01/07/2008 | 2 | Many |
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 00/05/2005 | 01/07/2008 | 2 | Many |
Environmental Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Provide housekeeping and maintenance services. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 00/05/2005 | 01/07/2008 | 3 | Few |
| Have a program that investigates, controls and keeps infection from spreading. | 00/05/2005 | 01/07/2008 | 2 | Some |
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 00/05/2005 | 01/07/2008 | 2 | Many |
Mistreatment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Keep each resident free from physical restraints, unless needed for medical treatment. | 00/05/2005 | 00/07/2007 | 2 | Few |
| 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 00/05/2005 | 01/07/2008 | 2 | Some |
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 00/05/2005 | 00/07/2007 | 2 | Some |
Nutrition and Dietary Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Offer other nutritional food to each resident who will not eat the food served. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Make sure that special or therapeutic diets are ordered by the attending doctor. | 00/05/2005 | 00/07/2007 | 2 | Few |
| Provide special eating equipment and utensils for each resident who needs them. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Store, cook, and serve food in a safe and clean way. | 00/05/2005 | 00/07/2007 | 2 | Many |
Pharmacy Service Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 00/05/2005 | 00/07/2007 | 2 | Few |
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 00/05/2005 | 00/07/2007 | 2 | Some |
Quality Care Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Ensure services provided by the nursing facility meet professional standards of quality. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Make sure that residents receive treatments/services to maintain or improve their ability to care for themselves. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 00/05/2005 | 01/07/2008 | 2 | Some |
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 00/05/2005 | 01/07/2008 | 3 | Few |
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 00/05/2005 | 00/07/2007 | 2 | Few |
| Ensure residents maintain acceptable nutritional status. | 00/05/2005 | 00/07/2007 | 3 | Few |
| Develop policies and procedures for influenza and pneumococcal immunizations. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 00/05/2005 | 01/07/2008 | 2 | Many |
| Give or get specialized rehabilitative services per the patient's assessment or plan of care. | 00/05/2005 | 00/07/2007 | 2 | Few |
Resident Assessment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Conduct initial and periodic assessments of each resident's functional capacity. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Ensure each resident receives an accurate assessment by a qualified health professional. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 00/05/2005 | 00/07/2007 | 2 | Some |
| Allow residents the right to participate in the planning or revision of care and treatment. | 00/05/2005 | 01/07/2008 | 2 | Some |
Resident Rights Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Give residents a notice of rights, rules, services and charges. | 00/05/2005 | 00/07/2007 | 2 | Few |
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 00/05/2005 | 00/07/2007 | 2 | Few |
| Keep residents' personal and medical records private and confidential. | 00/05/2005 | 01/07/2008 | 2 | Few |
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 00/05/2005 | 01/07/2008 | 2 | Some |
| Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. | 00/05/2005 | 00/07/2007 | 2 | Few |
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
| National Average | Average in KS | Golden Living Center, Asheville | |
| RN Staff Only1 | N/A | N/A | 3 out of 5 stars |
| Total Number of Residents | 85 | 52 | 37 |
|
Total, Licensed Nurse Staff Hours per Resident per Day |
15 hours 26 minutes | 14 hours 13 minutes | 1 hour 15 minutes |
|
RN Hours per Resident per Day |
14 hours 37 minutes | 13 hours 35 minutes | 31 minutes |
|
LPN/LVN Hours per Resident per Day |
14 hours 52 minutes | 13 hours 33 minutes | 43 minutes |
|
CNA Hours per Resident per Day |
16 hours 21 minutes | 15 hours 31 minutes | 4 hours 37 minutes |
1 The star rating a nursing home received for the information it provided about its Registered Nurse (RN) staffing. RNs have between 2 and 6 years of education.
Information comes from data that the nursing home reports to its state agency. It contains the nursing home staffing hours for a two-week period prior to the time of the state inspection. CMS receives this data and converts it into the number of staff hours per resident per day.
Lists the fire safety requirements that the nursing home failed to meet. Fire safety results are not included in the nursing home's Overall Rating.
| Automatic Sprinkler Systems in all required areas | Yes |
| Date of last standard fire safety inspection: | 02/25/2011 |
| Dates of Complaint Investigations: | 04/01/2011 - 03/31/2012 |
| Total number of Fire Safety Deficiencies for this nursing home: | 0 |
| Average number of Fire Safety Deficiencies in KS: | 2 |
| Average number of Fire Safety Deficiencies in US: | 2 |
| Range of Fire Safety Deficiencies in KS: | 0 - 2 |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 02/00/2003 | 01/09/2004 | 2 | Many |
Building Service Equipment Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly protected cooking facilities. | 02/00/2003 | 02/00/2003 | 2 | Few |
Corridor Walls and Doors Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Corridor and hallway doors that block smoke. | 02/00/2003 | 02/00/2003 | 2 | Few |
Electrical Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly installed electrical wiring and equipment. | 02/00/2003 | 02/07/2003 | 2 | Few |
Emergency Plans and Fire Drills Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Record of quarterly fire drills for each shift under varying conditions. | 02/00/2003 | 01/09/2004 | 2 | Many |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 02/00/2003 | 02/00/2003 | 2 | Few |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved installation, maintenance and testing program for fire alarm systems. | 02/00/2003 | 01/09/2004 | 2 | Many |
| Properly maintained smoke detectors. | 02/00/2003 | 01/09/2004 | 2 | Many |
Furnishings and Decorations Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are free from obstructions and can be used at all times. | 02/00/2003 | 02/00/2003 | 2 | Few |
Illumination and Emergency Power Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Emergency lighting that can last at least 1 1/2 hours. | 02/00/2003 | 03/00/2003 | 2 | Many |
| Properly located and lighted Exit" signs." | 02/00/2003 | 03/00/2003 | 2 | Many |
Medical Gases and Anesthetizing Areas Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Proper medical gas storage and administration areas. | 02/00/2003 | 02/00/2003 | 2 | Few |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 02/00/2003 | 02/06/2003 | 2 | Some |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| An approved automatic sprinkler system connected to the fire alarm system. | 02/05/2002 | 02/05/2002 | 2 | Many |
Automatic Sprinkler Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Automatic sprinkler systems that have been maintained in working order. | 02/02/2001 | 02/02/2001 | 2 | Some |
Building Construction Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| A two-hour-resistant firewall separation. | 02/02/2001 | 02/02/2001 | 2 | Some |
| Approved construction type or materials. | 02/02/2001 | 02/02/2001 | 2 | Some |
Corridor Walls and Doors Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Corridor and hallway doors that block smoke. | 02/02/2001 | 02/02/2001 | 2 | Some |
Emergency Plans and Fire Drills Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Record of quarterly fire drills for each shift under varying conditions. | 02/02/2001 | 02/02/2001 | 2 | Many |
Exits and Egress Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Exits that are accessible at all times. | 02/02/2001 | 02/02/2001 | 2 | Some |
Fire Alarm Systems Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Properly maintained smoke detectors. | 02/02/2001 | 00/05/2002 | 2 | Many |
Illumination and Emergency Power Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Emergency lighting that can last at least 1 1/2 hours. | 02/02/2001 | 02/02/2001 | 2 | Some |
Smoke Compartmentation and Control Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 02/02/2001 | 02/02/2001 | 2 | Some |
Smoking Regulations Deficiencies |
||||
| Deficiency | Inspection Date | Correction Date | Level of Harm | Residents Affected |
| Posted No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed." | 02/02/2001 | 02/05/2001 | 2 | Some |